Home

tunne remissio Kumi albergina salomon geni Voimistelu tieteellinen siepata

Regulatory mechanism of cyclins and cyclin-dependent kinases in  post-mitotic neuronal cell division - ScienceDirect
Regulatory mechanism of cyclins and cyclin-dependent kinases in post-mitotic neuronal cell division - ScienceDirect

JoF | Free Full-Text | Substrates of the MAPK Slt2: Shaping Yeast Cell  Integrity
JoF | Free Full-Text | Substrates of the MAPK Slt2: Shaping Yeast Cell Integrity

PDF] Yeast lipases: enzyme purification, biochemical properties and gene  cloning | Semantic Scholar
PDF] Yeast lipases: enzyme purification, biochemical properties and gene cloning | Semantic Scholar

Lipids and cancer: Emerging roles in pathogenesis, diagnosis and  therapeutic intervention - ScienceDirect
Lipids and cancer: Emerging roles in pathogenesis, diagnosis and therapeutic intervention - ScienceDirect

In the budding yeast <i>Kluyveromyces marxianus</i>, adenylate cyclase is  regulated by Ras protein(s) <i>in vi
In the budding yeast <i>Kluyveromyces marxianus</i>, adenylate cyclase is regulated by Ras protein(s) <i>in vi

Ligand view of phosphatidylcholine (16054 - ) - BRENDA Enzyme Database
Ligand view of phosphatidylcholine (16054 - ) - BRENDA Enzyme Database

Effect of Lipoic Acid on the Biochemical Mechanisms of Resistance to  Bortezomib in SH-SY5Y Neuroblastoma Cells | SpringerLink
Effect of Lipoic Acid on the Biochemical Mechanisms of Resistance to Bortezomib in SH-SY5Y Neuroblastoma Cells | SpringerLink

Table 1 from Yeast lipases: enzyme purification, biochemical properties and  gene cloning | Semantic Scholar
Table 1 from Yeast lipases: enzyme purification, biochemical properties and gene cloning | Semantic Scholar

Cancers | Free Full-Text | Metabolic Reprogramming of Fibroblasts as  Therapeutic Target in Rheumatoid Arthritis and Cancer: Deciphering Key  Mechanisms Using Computational Systems Biology Approaches
Cancers | Free Full-Text | Metabolic Reprogramming of Fibroblasts as Therapeutic Target in Rheumatoid Arthritis and Cancer: Deciphering Key Mechanisms Using Computational Systems Biology Approaches

Therapeutic strategies impacting cancer cell glutamine metabolism | Future  Medicinal Chemistry
Therapeutic strategies impacting cancer cell glutamine metabolism | Future Medicinal Chemistry

Frontiers | Accumulation of Cerebrospinal Fluid Glycerophospholipids and  Sphingolipids in Cognitively Healthy Participants With Alzheimer's  Biomarkers Precedes Lipolysis in the Dementia Stage
Frontiers | Accumulation of Cerebrospinal Fluid Glycerophospholipids and Sphingolipids in Cognitively Healthy Participants With Alzheimer's Biomarkers Precedes Lipolysis in the Dementia Stage

Mitochondrial glutamine metabolism regulates sensitivity of cancer cells  after chemotherapy via amphiregulin | Cell Death Discovery
Mitochondrial glutamine metabolism regulates sensitivity of cancer cells after chemotherapy via amphiregulin | Cell Death Discovery

Polymers | October-2 2021 - Browse Articles
Polymers | October-2 2021 - Browse Articles

Mutagenic alteration of the distal switch II region of RAS blocks  CDC25-dependent signaling functions.
Mutagenic alteration of the distal switch II region of RAS blocks CDC25-dependent signaling functions.

Cells | Free Full-Text | MicroRNAs in the Onset of Schizophrenia
Cells | Free Full-Text | MicroRNAs in the Onset of Schizophrenia

Mitochondrial glutamine metabolism regulates sensitivity of cancer cells  after chemotherapy via amphiregulin | Cell Death Discovery
Mitochondrial glutamine metabolism regulates sensitivity of cancer cells after chemotherapy via amphiregulin | Cell Death Discovery

Lipids and cancer: Emerging roles in pathogenesis, diagnosis and  therapeutic intervention - ScienceDirect
Lipids and cancer: Emerging roles in pathogenesis, diagnosis and therapeutic intervention - ScienceDirect

Dual Switch Mechanism of Erythropoietin as an Antiapoptotic and  Pro-Angiogenic Determinant in the Retina | ACS Omega
Dual Switch Mechanism of Erythropoietin as an Antiapoptotic and Pro-Angiogenic Determinant in the Retina | ACS Omega

Cells | Free Full-Text | MicroRNAs in the Onset of Schizophrenia
Cells | Free Full-Text | MicroRNAs in the Onset of Schizophrenia

JoF | Free Full-Text | Substrates of the MAPK Slt2: Shaping Yeast Cell  Integrity
JoF | Free Full-Text | Substrates of the MAPK Slt2: Shaping Yeast Cell Integrity

PDF] Yeast lipases: enzyme purification, biochemical properties and gene  cloning | Semantic Scholar
PDF] Yeast lipases: enzyme purification, biochemical properties and gene cloning | Semantic Scholar

Fermentative production of Vitamin E tocotrienols in Saccharomyces  cerevisiae under cold-shock-triggered temperature control | Nature  Communications
Fermentative production of Vitamin E tocotrienols in Saccharomyces cerevisiae under cold-shock-triggered temperature control | Nature Communications

Triple‐negative breast cancer: Present challenges and new perspectives -  Podo - 2010 - Molecular Oncology - Wiley Online Library
Triple‐negative breast cancer: Present challenges and new perspectives - Podo - 2010 - Molecular Oncology - Wiley Online Library

Tripleâ•'negative breast cancer: Present challenges and new perspectives
Tripleâ•'negative breast cancer: Present challenges and new perspectives